Community Profile
2013 Community Profile (pdf version)
Whether visiting or considering a move, we hope you will enjoy your stay.
It is hard to put down in writing what a vibrant, vital and unique place Grand Junction is. What you have before you is this city “by the numbers.” But numbers often don’t tell the whole story. Due to early geographic isolation and settlement by self-sufficient and resourceful individuals this community has a character that is at once independent, welcoming and entrepreneurial.
Grand Junction was carved out of Ute Indian Territory in 1882 and was one of the last cities established in Colorado. Averaging two to three percent growth from those early days to the end of the 20th century, the community grew into a prosperous regional hub for health care, education and a variety of retail and
service products. Recently Grand Junction has also become a hub for energy development in this area of the Rocky Mountains. Natural gas, along with coal, uranium and other minerals are being extracted on public and private lands throughout the Western Slope of Colorado.
With more than two thirds of the surrounding county owned by the federal government, outdoor recreation and enjoyment is a favorite pastime of local residents during the daytime. Evenings bring a variety of entertainment venues in several commercial regions of the city, including our award-winning downtown area.
We hope you find this preliminary information useful. Please feel free to contact the resources listed for more in-depth information. You can also contact the Chamber at 970-242-3214 or info@gjchamber.org.
In the early 1800s the area was part of the Northern Ute Reservation, although the Native Americans were later moved west into Utah. In September 1881, the area experienced a landrush settlement and a townsite was staked. This town, located in the Grand Valley, was first called Ute, then West Denver, and finally came to be known as Grand Junction because of its location at the confluence of the Gunnison and Colorado rivers.
By 1883, Mesa County was created from neighboring counties and Grand Junction was named the county seat. Grand Junction began to thrive when the main line of the Denver and Rio Grande Railroad came into the area in 1887. Soon after, major irrigation turned the Grand Valley into a fertile agricultural area.
Today Grand Junction is home to a number of light manufacturing and service industries. There are also four area hospitals, a regional airport and a number of recreational opportunities.
The Grand Junction GROSS DOMESTIC PRODUCT (GDP) grew 80% during the last decade, ranking the local economy the 14th fastest growing in the U.S.
| Population | MSA=Metropolitan Statistical Area | Mesa County Projected by Age Goup |
|---|---|---|
|
|
|
*Source: US Census, American Community Survey, 2010 *Source: Colorado State Demography Office, July 2010 |
||
| High | Low | Precipitation | ||
|---|---|---|---|---|
January |
36.6 |
15.9 |
0.59 |
|
April |
65.1 |
39.2 |
0.80 |
|
July |
92.8 |
64.1 |
0.61 |
|
October |
67.3 |
41.0 |
0.91 |
|
Avg. Precipitation 8.71 inches per year Avg. Snowfall 21.4 inches per year |
||||
- National Weather Service Weather Forecast Office - Grand Junction, CO
- Colorado Road Conditions (CDOT) - For Recorded Statewide Travel Conditions Inside Colorado dial 511, or from outside Colorado, dial 303-639-1111.
| RACE/ETHNICITY | MARITAL STATUS ( 15 yrs & older) | EDUCATION (25 yrs & older) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The sum of the six individual race categories may add to more than the total populations because of individuals who reported more than one race are tallied in each category. |
|
|
||||||||||||||||||||
| HOMEOWNERSHIP | CRIME STATISTICS | HOUSEHOLD INCOME | ||||||||||||||||||||
|
|
|
Cost of Living |
|||
| Service | index # | ||
|---|---|---|---|
| Misc. Goods & Services | 95.8 | ||
| Transportation | 99.1 | ||
| Housing | 106.7 | ||
| Health Care | 102.9 | ||
| Utilities | 92.1 | ||
| Grocery Items | 98.8 | ||
| TOTAL (AVG) | 99.6 | ||
Real Estate/Construction |
|||
| Mesa County Real Estate Averages | |||
| 2009 | 2010 | 2011** | |
| Total Sold | 1,862 | 1,699 | 2,560 |
| Total Value | $426,000,000 | $357,000,000 | $468,000,000 |
| All Residential* | $204,000 | $188,000 | $180,321 |
| 3-Bedroom* | $208,000 | $185,000 | $166,495 |
| Condo/Twnhm* | $167,250 | $149,900 | $117,109 |
| All Commercial* | $307,500 | $360,640 | $425,323 |
| Vacant Land* | $ 69,900 | $ 65,000 | $112,353 |
| *Median Price: $157,000 **Annualized based on data through December 2011 Source: Grand Junction Area Realtors Association | |||
2011 Building Permits |
|||
| CITY | COUNTY | ||
| Residential | 112 | 284 | |
| Industrial/Commercial | 15 | 23 | |
| Total Permits | 881 | 2,980 | |
| Total Value | $96,498,756 | $180,129,142 | |
| Source: Mesa County Building Department | |||
Major Employers |
|||
| Mesa County Valley School District 51 | 2,554 | www.d51schools.org | (970) 254-5100 |
| City Markets, Inc. | 1,656 | www.citymarket.com | (970) 241-0750 |
| St. Mary's Hospital & Regional Medical Center | 1,494 | www.stmarygj.com | (970) 244-2273 |
| State of Colorado | 973 | www.colorado.gov | (303) 866-5000 |
| Mesa County - All Departments | 962 | www.mesacounty.us | (970) 244-1800 |
| Halliburton Energy Service | 855 | www.halliburton.com | (970) 523-3600 |
| Wal-Mart Stores, Inc. | 775 | www.walmart.com | (970) 241-6061 or (970) 248-0031 |
| City of Grand Junction | 625 | www.gjcity.org | (970) 244-1501 |
| Grand Junction Veterans Affairs Medical Center | 600 | http://www.grandjunction.va.gov/ | (970) 242-0731 |
| Community Hospital | 583 | www.yourcommunityhospital.com | (970) 242-0920 |
| Colorado Mesa University | 556 | www.coloradomesa.edu | (970) 248-1020 |
| Hilltop Community Resources, Inc. | 530 | www.htop.org | (970) 242-4400 |
| Family Health West | 447 | www.familyhealthwest.org | (970) 858-3900 |
| Mesa Developmental Services/SPEC-TRA Enterprises | 395 | www.mesadev.org | (970) 243-3702 |
| Rocky Mountain Health Plans | 355 | www.rmhp.org | (970) 244-7760 |
| US Postal Service | 335 | www.usps.gov | (970) 244-3400 |
| West Star Aviation Inc. | 318 | www.weststaraviation.com | (970) 243-7500 |
| Hospice & Palliative Care of Western Colorado | 288 | www.hospicewco.com | (970) 241-2212 |
| McDonald's | 277 | www.mcdonalds.com/usa | (970) 245-6420 |
| Primary Care Partners | 238 | www.pcpgj.com | |
| StarTek USA, Inc. | 237 | www.startek.com | (970) 263-7700 |
| FCI Constructors, Inc. | 235 | www.fciol.com | (970) 434-9093 |
| Colorado West Mental Health | 231 | www.cwrmhc.org | (970) 241-6023 |
| Schlumberger | 220 | www.slb.com | (970) 683-4000 |
| United Companies | 215 | www.united-gj.com | (970) 243-4900 |
| Choice Hotels International | 204 | www.choicehotels.com | (970) 245-3355 |
| Source: Grand Junction Economic Partnership (Spring 2012) | |||
Labor Force |
|||
| Total Labor Force | 79,048 | ||
| Employed Persons | 71,441 | ||
| Unemployed Persons | 7,607 | ||
| Unemployment Rate | 9.6% | ||
Source: CO Dept. of Labor & Employment, December 2011 Monthly Report |
|||
| Area | Avg. Weekly Wage | Avg. Employment |
|
| Accommodation & Food Svc | $294 | 5,980 | |
| Admin & Waste Svcs | $582 | 3,054 | |
| Ag/For/Fish/Hunt | $445 | 443 | |
| Arts, Entertainment, Rec | $261 | 948 | |
| Construction | $827 | 3,663 | |
| Educational Svcs | $678 | 4,578 | |
| Finance & Insurance | $934 | 1,827 | |
| Health Care & Social Asst | $811 | 9,698 | |
| Information | $720 | 926 | |
| Mgt-Companies/Enterprises | $1,339 | 119 | |
| Manufacturing | $734 | 2,579 | |
| Mining | $1,366 | 3,303 | |
| Other Svcs (ex. Public Admin) | $551 | 1,672 | |
| Professional/Technical Svcs | $934 | 2,241 | |
| Public Administration | $890 | 3,242 | |
| Real Estate & Rental/Leasing | $671 | 970 | |
| Retail Trade | $477 | 7,666 | |
| Transportation/Warehousing | $928 | 2,572 | |
| Utilities | $1,146 | 377 | |
| Wholesale Trade | $905 | 2,241 | |
| TOTAL : | $775 | 58,124 | |
| *Source: CO Dept. of Labor & Employment, ES202 *Grand Junction was named #34 on Forbes.com Best Small Places for Business-2010 |
|||
Taxes |
|||
| Area | Percent | ||
| Corporate Income Tax | 4.75% | ||
| Retail Sales Tax: | 7.65% (total) | ||
| State | 2.9% | ||
| County | 2.0% | ||
| City (Grand Junction) | 2.75% | ||
| City (Fruita) | 2.0% | ||
| City (Palisade) | 1.0% | ||
| Individual Income Tax | 4.63% | ||
| Property Tax | |||
| Residential | 7.96% | ||
| All Others | 29.0% | ||
| *Mill Levy 88 mills per $1,000 assessed value (avg) | |||
| School | Phone | Website | Other Info |
|---|---|---|---|
| 5 Star CDL Academy, Inc. | (970) 241-1025 | www.5starcdltraining.com | Professional truck driving and forklift training certification. |
| Caprock Academy | (970) 243-1771 | www.caprockacademy.org | Caprock Academy is a public, tuition-free charter school. |
| Colorado Christian University | (970) 242-1811 | www.ccu.edu | CCU's has a full range of adult degree programs including associate degrees, bachelor's degrees, master's degrees and educational licensure programs to offer. |
| Colorado Flight Center, Inc. | (970) 254-0444 | www.coloradoflightcenter.com | Full-service flight school offering primary through advanced instruction and aircraft rental. On-demand charter service. Designated Pilot Examiner and FAA Test Facility. |
| Colorado Mesa University | (970) 248-1020 | www.coloradomesa.edu | Founded in 1925, Colorado Mesa University is a comprehensive regional public higher education institution offering liberal arts, professional, and technical programs at the master's, bachelor's, associate, and certificate levels. 2010-2011 Fall Enrollment: 8,130 |
| G.O.A.L. Academy (Guided Online Academic Learning) | (970) 812-0246 | www.goalac.org | Specially designed for online students, advanced students, home-schoolers, working students and those who left school before graduation. |
| Independence Academy Charter School | (970) 254-6850 | www.d51schools.org | An academic experiential program that is both challenging and exciting. The morning program is designed to the core subject areas of reading, writing, math and science. The afternoon program features various electives and PE. |
| Intellitec Colleges | (970) 245-8101 | www.intelliteccollege.com | IntelliTec College is dedicated to producing highly skilled, employable graduates in allied health, business, automotive and drafting fields. |
| John McConnell Math & Science Center of Western Colorado | (970) 254-1626 | www.MathandScienceCenter.org | The John McConnell Math and Science Center of Western Colorado is creating a world-class center that integrates teaching and hands-on excitement into a Science, Technology, Engineering and Math learning environment encompassing students, educators, families and community. |
| Mesa County Valley School Dist. #51 | (970) 254-5100 | www.d51schools.org | 2010-11 Fall Enrollment: 22,203 2010-11 Per Pupil Funding: $6,857 Schools: Elementary - 25; Preschool - 2; Middle - 8; Middle & High Comb - 1; High - 4; K-12 - 1; Charter - 1; K-12 Alternative Campus - 1; 9-12 Alternative - 1; K-8 Charter - 1; Vocational - 2 |
| Western Colorado Community College | (970) 255-2600 | www.coloradomesa.edu/wccc | Western Colorado Community College is an open admission, comprehensive community college providing higher education instruction for academic transfer programs and career technical programs. WCCC offers a variety of certificate programs that can be completed in nine months, associate degree programs that average two years in length, and many skills courses for career upgrade. |
| Name | Phone | Website | Other Info |
|---|---|---|---|
| Community Hospital | (970) 242-0920 | www.yourcommunityhospital.com | 78 beds |
| Family Health West | (970) 858-9871 | www.familyhealthwest.org | 16 beds |
| St. Mary’s Hospital & Regional Medical Center | (970) 244-2273 | www.stmarygj.com | 346 beds |
| Veterans Affairs Medical Center | (970) 242-0731 | www.grandjunction.va.gov | 23 beds & 30 transitional care units |
| Name | Phone | Website | Other Info |
|---|---|---|---|
| Fire Department | (970) 244-1400 | www.gjcity.org | 5 stations, 120 employees, 29 paramedics |
| Mesa County Sheriff | (970) 244-3500 | www.sheriff.mesacounty.us | 218 officers |
| Police Department | (970) 244-3560 | www.gjcity.org | 100 officers |
Churches 81 inter-faith congregations |
|||
| Name | Phone | Website | Other Info |
|---|---|---|---|
| City of Grand Junction | (970) 244-1579 | www.gjcity.org | |
| Clifton Water District | (970) 434-7328 | www.cliftonwaterdistrict.org | |
| Clifton Sanitation District | (970) 434-7422 | www.cliftonsanitation.com | |
| Commercial Refuse Service | (970) 243-8555 | ||
| Orchard Mesa Sanitation | (970) 245-0033 | ||
| Rocky Mountain Sanitation | (970) 243-9812 | www.rockymountainsanitation.com | |
| Ute Water Conservancy District | (970) 242-7491 | www.utewater.org | |
| Waste Management | (970) 263-5650 | www.wm.com |
| Name | Phone | Website | Other Info |
|---|---|---|---|
| Animal Control | (970) 242-4646 | http://animalservices.mesacounty.us/ | P.O. Box 20,000-5002, Grand Junction, CO 81502 |
| City of Grand Junction | (970) 244-1501 | www.gjcity.org | 250 N 5th St, Grand Junction, CO 81501 |
| Downtown Partnership | (970) 245-9697 | www.downtowngj.org | 248 S 4th St, Grand Junction, CO 81501 |
| Driver’s License | (970) 248-7010 | www.colorado.gov | 222 S 6th St, Grand Junction, CO 81501 |
| Grand Junction Economic Partnership | (970) 245-4332 | www.gjep.org | 122 N 6th St, Grand Junction, CO 81501 |
| Marriage License | (970) 244-1679 | www.clerk.mesacounty.us | 200 S Spruce St, Grand Junction, CO 81501 |
| Mesa County Administration | (970) 244-1800 | www.mesacounty.us | |
| Mesa County Health Department | (970) 248-6900 | www.health.mesacounty.us | 510 29 1/2 Rd, Grand Junction, CO 81504 |
| Mesa County Public Library District | (970) 243-4783 | www.mesacountylibraries.org | |
| Road & Weather Conditions | (970) 243-0914 |
www.cotrip.org | For Recorded Statewide Travel Conditions Inside Colorado dial 511, or from outside Colorado, dial 303-639-1111. |
| Vehicle Registration | (970) 244-1664 | www.clerk.mesacounty.us | 200 S Spruce St, Grand Junction, CO 81501 |
| Visitor & Convention Bureau | (970) 244-1480 or |
www.visitgrandjunction.com | 740 Horizon Dr, Grand Junction, CO 81506 |
| Name | Phone | Website | Other Info |
|---|---|---|---|
| The Beacon | (970) 243-8829 | www.beaconseniornews.com | Newspaper on the Western Slope for People 50+. |
| The Business Times | (970) 424-5133 | www.businesstimes.com | Providing Grand Junction business news since 1994. |
| Colorado Mesa University Criterion | (970) 248-1255 | www.thecrite.com | |
| The Daily Sentinel | (970) 242-5050 (800) 332-5832 |
www.gjsentinel.com | The Daily Sentinel provides western slope residents with local, regional and national news seven days a week. |
| Grand Junction Free Press | (970) 243-2200 | www.gjfreepress.com | Weekly newspaper distributed free every Friday at hundreds of locations in Mesa County. With a strong focus on community news and calendar of events. |
| The Nickel Want Ads and Nickads.com | (970) 242-5555 (800) 783-7415 |
www.nickads.com | Classified Advertising |
| Palisade Tribune | (970) 464-5614 | www.palisadetribune.com | The Palisade Tribune is a general circulation, weekly newspaper. |
| Things To Do Magazine | (970) 434-6969 | www.thingstodo-gj.com | Monthly publication filled with fun articles and interesting facts about the Grand Valley. |
| Western Slope Wheels & Deals | (970) 523-5392 | www.wheelsdeals.net | Weekly automotive publication that covers Western Colorado & Eastern Utah. |
| Name | Phone | Website | Other Info |
|---|---|---|---|
| Colorado Public Radio | (970) 241-5776 | www.cpr.org | (KPRN-89.5FM-NPR; KPRU-103.3FM-Classical) |
| Colorado Radio | (970) 249-4546 | www.coloradoradio.com | (KKXK-94.1FM-Country; KUBC-580AM-Trad. Country; KBNG-103.7FM-Alternative) |
| Cumulus Broadcasting | (970) 242-7788 | www.cumulus.com | (KEKB-99.9FM-Country; KMXY-104.3FM-Contemp.; KBKL/KOOL-107.9FM-Oldies; KKNN-95.1FM-Classic Rock; KEXO-1230AM-Talk Radio) |
| KAFM Radio | (970) 241-8801 | www.kafmradio.org | (KAFM-88.1FM-Jazz, Blues, Folk, Local News) |
| KCIC Radio | (970) 434-4113 | (KCIC-88.5FM-Christian) | |
| KJOL/United Ministries | (970) 254-5565 | (KJOL-620AM-Christian) | |
| KMSA Radio | (970) 248-1442 | (KMSA-91.3FM-Alternative) | |
| MBC Broadcasting | (970) 254-2100 | www.gjradio.com | (The Vault-92.3FM-Adult Contemp.; KNZZ-1100AM-News; KMGJ/MAGIC-93.1FM-Top 40; KTMM-1340AM-Sports Talk; KMOZ-100.7FM-Country; KSTR-96.1FM-Classic Rock) |
| Western Slope Communications | (970) 241-6460 | www.westernslopecommunications.com | (KZKS/DRIVE-105.3FM-Adult Hits; KWGL-97.5FM-Classic Country; KRVG-95.5FM-Classic Rock; KRGS-690AM-ESPN Sports Talk) |
| Name | Phone | Website | Other Info |
|---|---|---|---|
| KREX | (970) 242-5000 | www.krextv.com | (KGJT 27; MyNetwork; KFQX 4 FOX; KREX 5 CBS) |
| KJCT | (970) 245-8880 | www.kjct8.com | (KJCT 8-1 ABC; KJCT 8-2 Telemundo Spanish; KJCT 8-3 CW) |
| KKCO | (970) 243-1111 | www.nbc11news.com | (KKCO 11 NBC) |
| Rocky Mountain PBS | (970) 245-1818 | www.rmpbs.org | (KRMJ 18 PBS) |
| Optimum | 877-273-7626 | http://west.optimum.com | Cable/Internet/Phone |
| Telephone | |||
| Name | Phone | Website | Other Info |
| CenturyLink (Business) | 800-603-6000 | www.centurylink.com | |
| CenturyLink (Residential) | 800-244-1111 | www.centurylink.com | |
| Optimum | 877-273-7626 | http://west.optimum.com | |
| Name | Phone | Website | Other Info |
|---|---|---|---|
| 5 Star CDL Professional Training | (970) 241-1025 | www.5starcdltraining.com | |
| Colorado Christian University | (970) 242-1811 | www.ccu.edu | |
| Colorado Division of Vocational Rehabilitation | (970) 248-7103 | www.cdhs.state.co.us/dvr | |
| G.O.A.L Academy | (970) 812-0246 | www.goalac.org | |
| Institute of Therapeutic Massage | (970) 255-8037 | www.itmwc.org | |
| IntelliTec Colleges | (970) 245-8101 | www.intelliteccollege.edu | |
| Mesa State College | (970) 248-1020 | www.mesastate.edu | |
| MJM Institute of Cosmetology | (970) 241-9060 | www.mjmcosmetology.com | |
| Salon Professional Academy | (970) 245-1110 | www.thesalonprofessionalacademy.com | |
| Sylvan Learning Center | (970) 241-7748 | www.grandjunction.localsylvan.com | |
| Western Colorado Community College | (970) 255-2600 | www.mesastate.edu/wccc |
| Name | Phone | Website | Other Info |
|---|---|---|---|
| AFSCME #3375 | (970) 254-6570 | www.afscmelocal3375.org | (American Fed. of State, County, Municipal Employees) |
| AFL-CIO | (970) 523-1559 | (Western Colo. Trades and Labor Assembly) | |
| CWA #7743 | (970) 244-7743 | www.local7743.org | (Communication Workers of America) |
| IBEW #969 | (970) 242-3432 | www.ibew969.com | (International Brotherhood of Electrical Workers) |
| IBEW #111 | (970) 523-1874 | www.ibew111.com | (International Brotherhood of Electrical Workers) |
| IUOE #9 | (970) 243-1646 | www.iuoelocal9.com | (International Union of Operating Engineers) |
| UA #145 | (970) 245-2012 | www.local45.com | (Plumbers & Pipefitters) |
| UFCW #7 | (970) 245-3666 | www.ufcw7.com | (United Food & Commercial Workers) |
| Name | Phone | Website | Other Info |
|---|---|---|---|
| Express Employment Professionals | (970) 242-4500 | www.expresspros.com | |
| Intermountain Staffing/Labor Etc. | (970) 243-0811 | www.laboretc.com | |
| Mesa County Workforce Center | (970) 248-0871 | www.workforcecenter.mesacounty.us | |
| Quick Temps | (970) 241-6007 | www.quicktempsinc.com | |
| RifleWorks | (970) 625-4440 | www.rifleworks.biz | |
| S.O.S. Staffing Services | (970) 243-9950 | www.sosstaffing.com | |
| School to Work Alliance | (970) 254-6008 | www.mesak12.us/departments/swap/index.html | |
| Select Staffing | (970) 243-6505 | www.selectstaffing.com |
| Name | Phone | Website | Other Info |
|---|---|---|---|
| All Pro Moving | (970) 257-1652 | ||
| Bailey’s Moving & Storage | (970) 241-3636 | ||
| Mesa Systems | (970) 242-1565 | www.mesasystemsinc.com | |
| Total Move | (970) 242-7755 | ||
| U-Haul Moving Center | (970) 241-5933 | www.uhaul.com |





