Economic Outlook
Cost of Living |
|||
| Service | index # | ||
|---|---|---|---|
| Misc. Goods & Services | 97.3 | ||
| Transportation | 103.6 | ||
| Housing | 105.3 | ||
| Health Care | 102.4 | ||
| Utilities | 93.9 | ||
| Grocery Items | 103.5 | ||
| TOTAL (AVG) | 100.0 | ||
Real Estate/Construction |
|||
| Mesa Co. Real Estate Averages | |||
| 2006 | 2007 | 2008** | |
| Total Sold | 3,721 | 3,438 | 2,872 |
| Total Value (in millions) | $845 | $904 | $723 |
| All Residential* | $195,000 | $220,000 | $226,700 |
| 3-Bedroom* | $190,000 | $218,000 | $219,950 |
| Condo/Twnhm* | $152,800 | $167,691 | $172,000 |
| All Commercial* | $220,000 | $324,000 | $412,500 |
| Vacant Land* | $118,450 | $ 92,500 | $ 96,000 |
| *Median Price; **Annualized based on data through Nov. 2008 Source: Stewart Title, Bob Reece | |||
2008 Building Permits |
|||
| CITY | COUNTY | ||
| Residential | 401 | 994 | |
| Industrial/Commercial | 83 | 122 | |
| Total Permits | 1,762 | 4,072 | |
| Total Value | $254,912,474 | $385,070,274 | |
| Source: Mesa County Building Dept. | |||
Major Employers |
|||
| Mesa County Vally School District #51 | 3,200 | www.mesa.k12.co.us | (970) 254-5100 |
| St. Mary’s Hospital & Medical Center | 2,235 | www.stmarygj.com | (970) 244-2273 |
| Mesa State College | 1,259* | www.mesastate.edu | (970) 248-1020 |
| City of Grand Junction | 1,202* | www.gjcity.org | (970) 244-1501 |
| State of Colorado | 1,197 | www.colorado.gov | (303) 866-5000 |
| Mesa County - All Departments | 982 | www.mesacounty.us | (970) 244-1800 |
| Halliburton Energy Services | 977 | www.halliburton.com | (970) 523-3600 |
| Wal-Mart | 860 | www.walmart.com | (970) 241-6061 |
| City Markets, Inc. | 650 | www.citymarket.com | (970) 241-0750 |
| Community Hospital | 574 | www.yourcommunityhospital.com | (970) 242-0920 |
| Hilltop Community Resources, Inc. | 512 | www.htop.org | (970) 242-4400 |
| Colorado West Mental Health | 500 | www.cwrmhc.org | (970) 241-6023 |
| StarTek USA, Inc. | 481 | www.startek.com | (970) 263-7700 |
| Veterans Health Administration | 475 | www.va.gov | (970) 242-0731 |
| Rocky Mountain Health Plans | 349 | www.rmhp.org | (970) 244-7760 |
| West Star Aviation Inc. | 338 | www.weststaraviation.com | (970) 243-7500 |
| Family Health West | 330 | www.familyhealthwest.org | (970) 858-9871 |
| US Postal Service | 315 | www.usps.gov | (970) 244-3400 |
| Choice Hotels | 280 | www.choicehotels.com | (970) 245-3355 |
| Schlumberger Tech Corp | 280 | www.slb.com | (970) 683-4000 |
| Mesa Developmental Services | 275 | www.mesadev.org | (970) 243-3702 |
| United Companies of Mesa County | 250 | www.united-gj.com | (970) 243-4900 |
| Grand Junction Newspapers, Inc. | 240 | www.gjsentinel.com | (970) 242-5050 |
| * Includes seasonal workers | |||
Labor Force |
|||
| Total Labor Force | 83,681 | ||
| Employed Persons | 78,457 | ||
| Unemployed Persons | 5,224 | ||
| Unemployment Rate | 6.2% | ||
Mesa County Avg. Wages By Industry |
|||
| Area | Avg. Weekly Wage | Avg. Employment |
|
| Accommodation & Food Svc | $288 | 6,604 | |
| Admin & Waste Svcs | $558 | 3,530 | |
| Ag/For/Fish/Hunt | $455 | 521 | |
| Arts, Entertainment, Rec | $261 | 1,028 | |
| Construction | $845 | 6,153 | |
| Educational Svcs | $667 | 4,336 | |
| Finance & Insurance | $948 | 2,226 | |
| Health Care & Social Asst | $786 | 9,231 | |
| Information | $731 | 1,040 | |
| Mgt-Companies/Enterprises | $1,256 | 86 | |
| Manufacturing | $766 | 3,230 | |
| Mining | $1,454 | 3,768 | |
| Other Svcs (ex. Public Admin) | $572 | 1,815 | |
| Professional/Technical Svcs | $861 | 2,428 | |
| Public Administration | $868 | 3,262 | |
| Real Estate & Rental/Leasing | $617 | 1,252 | |
| Retail Trade | $514 | 8,458 | |
| Transportation/Warehousing | $886 | 2,619 | |
| Utilities | $1,027 | 391 | |
| Wholesale Trade | $878 | 2,477 | |
| TOTAL : | $762 | 64,455 | |
| *Source: CO Dept. of Labor & Employment, ES202, 2nd qtr 2008 *Grand Junction was named #24 on Forbes.com Best Small Places for Business-2009 |
|||
Taxes |
|||
| Area | Percent | ||
| Corporate Income Tax | 4.75% | ||
| Retail Sales Tax: | 7.65% (total) | ||
| State | 2.9% | ||
| County | 2.0% | ||
| City | 2.75% | ||
| Individual Income Tax | 4.63% | ||
| Property Tax | |||
| Residential | 7.96% | ||
| All Others | 29.0% | ||
| *Mill Levy 70.64 mills per $1,000 assessed value (avg) | |||








